About Us
| 2020 SCHOOL FEES and TERM DATES | |
| FUNDRAISING FEE | R60.00 per month, per child for 10 months |
| REGISTRATION FEE | |
| (New Students) | R1200.00 per child (non-refundable) |
| (Returning Students) | R650 (non-refundable) |
The School reserves the right to adjust fees at the end of every financial year.
| SCHOOL HOURS Grade RR - 12 |
PROPOSED SCHOOL TERMS 2020 |
|
| Monday : 07:20 - 14:00 | Term 1 | 8 January 2020 - 20 March 2020 |
| Tuesday : 07:20 - 15:00 | Term 2 | 6 April 2020 - 12 June 2020 |
| Wednesday : 07:20 - 15:00 | Term 3 | 7 July 2020 - 18 September 2020 |
| Thursday : 07:20 - 15:00 | Term 4 | 5 October 2020 - 27 November 2020 |
| Friday : 07:20 - 14:00 | Ascension Day : 21 May 2020 | |
| TUITION 2020 | |||
| ANNUAL School Fee + Fund Raising |
10 x MONTHLY January - October |
12 MONTHS Special arrangements only |
|
| Grade RRR - R | R 24 420-00 + R600 | R 2442 pm + R60 | R 2035 pm + R60 |
| Grade 1 - 3 | R 28 210-00 + R600 | R 2821 pm + R60 | R 2351 pm + R60 |
| Grade 4 - 9 | R 31,680-00 + R600 | R 3168 pm + R60 | R 2640 pm + R60 |
| Grade 10 - 12 | R 37,440-00 + R600 | R 3744 pm + R60 | R 3120 pm + R60 |
| Excluding Grade 12 IEB Examination Registration Fees of R7115 | |||
Banking Details
|
Bank |
ABSA |
|
Account Name |
Jabez Christian Academy |
|
Account Number |
4063596975 |
|
Branch Code |
632156 |
|
Reference |
Student’s Account Number |